Govindpura, Bhopal, Madhya Pradesh
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | AS PER CUSTOMER SPECIFICATION |
Heat Transfer Type | Compact |
Flow Type | CROSS & PARALLEL FLOW |
Flow Rate | AS PER CUSTOMER REQUIREMENT |
Primary Exchanger Material | Aluminium, Copper |
Usage/Application | ALL PROCESS INDUSTRIES |
Medium Used | WATER, AIR, OIL |
Type | Air-Cooled |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Special Features | DESIGN AS PER CUSTOMER REQUIREMENT |
COOLING TYPE | INTERNAL CIRCUIT AND EXTERNAL CIRCUIT |
MATERIAL | MS, ALUMINIUM |
KW RATING | UPTO 4000 KW |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,77,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | ALL |
Heat Transfer Type | ALL |
Usage/Application | ALL |
Flow Type | ALL |
Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Cooler Type | Stator Generator Cooler |
Flow Type | Cross Flow |
Material | Mild Steel |
Primary Exchanger Material | Copper |
Usage/Application | Hydraulic and Industrial Process |
Brand | Patel Heat Exchanger |
Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
We are renowned in the market for Generator Air Cooler. Due to easy to use and durability, these are broadly used in the market. Features Longer life Sturdy structure Low maintenance Top quality Easy to use Specifications As per the customerExplore More Products
© Patel Heat Exchangers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited