Govindpura, Bhopal, Madhya Pradesh
GST No. 23AAFCP1836K1ZF
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | aluminium, copper, Carbon steel |
| Type | Air-Cooled |
| Usage/Application | process plants |
| Brand | PATEL HEAT EXCHANGERS PRIVATE LIMITED |
| Working Pressure | AS PER PROCESS REQUIREMENT |
| Fin Space | AS PER DESIGN REQUIREMENT |
| Heat Exchange Area | AS PER PROCESS REQUIREMENT |
Additional Information:
Explore More Products
© Patel Heat Exchangers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited